Sardonx Pedigree
Dragon Pass Sardonx of Diamondsgems Red (0110-1554983) 05/19/2005
Steeplechase Tatum of Dragon Pass Red Mac Tabby (0140-1377252) | Tehy Show N'Tell of Steeplechase Red Tabby (0140-998907) | GRC Bolo Rumor Hasit of Tehy Black (0108-791014) | GRC Bolo Eye's NFS Red Tabby (0140-714269) | CH DM Marhei Alex of Heartbeat Red Tabby (0140-446625) |
DM Marhei June Bug of Bolo Tortie(0147-485068) | ||||
Bolo's Tinkerbell Tortie (0147-660286) | GC Maison De Chat Purrsonality CE White (0102-508573) | |||
GC DM Bolo's Fruit o' The Loom Tortie (0147-551965) | ||||
GC Tehy Angel In Red Red (0111-894304) | GC Tehy City Slicker Red Tabby (0140-753006) | GC Bolo's Magic Moment Red (0110-574872) | ||
CH Tehy Sunbonnet Cream (0115-476242) | ||||
DM Bolo Tabitha of Tehy Red Tabby (0141-803570) | CH DM Marhei Alex of Heatbeat Red Tabby (0140-446625) | |||
DM Marhei June Bug of Bolo Tortie (0147-485068) | ||||
Steeplechase Lahti Dah White (0103-1309402) | Tehy Show N'Tell of Steeplechase Red Tabby (0140-998907) | GRC Bolo Rumor Hasit of Tehy Black (0108-791014) | GRC Bolo Eye's NFS Red Tabby (0140-714269) | |
Bolo's Tnkerbell Tortie (0147-660296) | ||||
GC Tehy Angel In Red Red (0111-894304) | GC Tehy City Slicker Red Tabby (0140-753006) | |||
DM Tabitha of Tehy Red Tabby (0141-803570 | ||||
CH Sundew's Show Blitz of Steeplechase White (0103-1027165) | GC South Paw Starblits of Sundew CE White (0102-685769) | GC NW DM South Paw Cloud Nine Cream (0102-465368) | ||
GC NW DM South Paw of Starlight CE White (0103-547204) | ||||
GC Sundew's Big Baby CE White (0103-886752) | GC Sundew's Def Leppard of Starman BE White (0100-576900) | |||
GC Sundew's Blitzkrige CE White (0103-788435) | ||||
Petmar's Masquerade of Dragon Pass Calico (1049-1470583) | Belcats T Max of Petmar Black & White (1108-1289577) | Belcats Just A Dream Silver Tabby (0136-1136555 | CH Belcats Silver Bullet Silver Tabby (0136-753544) | GC Kikicat High Hopes of Belcats Black |
Dawnar Little Angel Silver Tabby | ||||
DM Purrlamb Black Velvet of Belcats Black (0109-918209) | CH South Paw Geode of Sicilla CE White | |||
Purlamb Tortie Tortie | ||||
Belcats Masquerade Black & White (1109-1084328) | GC RW Sicilla Cesare De Roma of Belcats Black (0108-866770) | CH Marhei Rosso Calore of Sicilla Red Tabby | ||
CH DM Belcats Walking after Midnight Black | ||||
CH Belcats Topsy Part II Black & White (1109-854766) | Belcats Smudge Ripples | |||
CH Belcats Night and Day | ||||
Koz's Shantilly Lace of Petmar Dilute Calico (0228-5132383) | GC Byhishands Crank It Up Blue & White (1306-1182802) | GC Ruby Rose The Red Pretzel Red White (11101020099) | GC Ruby Rose's Proverb Blue & White (1180-740269) | |
Bolo's Prickly Pear of Ruby Rose Red & White (1111-851761) | ||||
GC Byhishands Madame Madeline Dilute Calico 0119-975029) | CH Anz Brick of Byhishands Red & White Tabby (1192-640824) | |||
Bekah No Brother of Byhishands Tortie (0147-764491) | ||||
Kozy's Fortune Cookie Calico (0149-1217179 | GC Chatabell Contraband of Kozy Black & White 0110-897104 | GC RW Angel's Fluff's Georgio of Chatabella Red & White Tabby (1192-820289) | ||
CH DM Chatabelle's Like Susie Black & White (1109-809964) | ||||
CH Kozy's E.S.P. Red & White (0111-11013519) | GC Kozy's In Memory Of Red & White (1140-886174 | |||
CH PR Kozy's Clairvoyant CE White (0103-918860) |


