Crazy Lace Pedigree
Diamondsgems Crazy Lace Chocolate Tortie 3059-1560043 12/29/2005
CH Foxy Alotta-Choc-O-Lotta! Chocolate (3020-1394710) 12/25/2001 | CH Foxy Bluedotcom of Kingdomkats Blue Point (3276-1302565 04/06/2000 | CH Foxy Midnight Special Black (3008-1045009) 12/08/1995 | GC Homerkits Moosesloose of Foxy Blue (3006-554170) | GC Kitty Charm Apple Jack of Homerkits Red (0110-435163) 09/28/1987 |
Homerkits Dazzle of Kariston Blue (3007-501615) 04/04/1988 | ||||
Foxy Sweetness Chocolate (3021-941856) 07/08/1994 | CH Kariston's Leroy Brown Chocolate (3020-797549)05/18/92 | |||
CH Foxy Bits-Of-Chocolate Inside! Seal Point (3273-868658 07/12/1993 | ||||
Degentilly Amethyst Kisses of Foxy Lilac Point (3275-916746) 01/11/1994 | GC Degentilly Plaisir D'Amour Seal Point (3272-776448) | Thesaurus Tailspin of Degentilly Blue Point (3276-684843) 06/11/1990 | ||
Macska Samantha of Degentilly Black (3009-683425) 08/19/1990 | ||||
Kariston's Tasha of Degentilly Lilac Point (3275-758451) 02/29/1991 | Kariston's Charlie Brown Chocolate (3020-652222) 04/12/1990 | |||
CH Kariston Ms Degentilly Nisha Blue Point (3277-438710) 13/13/1987 | ||||
Foxy Fannie May! of Sagarmata Chocolate (3021-1329071) 08/25/2000 | CH Foxy Midnight Special Black (3008-1045009) 12/08/1995 | GC Homerkits Moosesloose of Foxy Blue (3006-554170) | GC Kitty Charm Apple Jack of Homerkits Red (0110-435163) 09/28/1987 | |
Homerkits Dazzle of Kariston Blue (3007-501615) 04/04/1988 | ||||
Foxy Sweetness Chocolate 3021-941856) 07/08/1994 | CH Kariston's Leroy Brown Chocolate (3020-797549) 05/18/1992 | |||
CH Foxy Bits-Of-Chocolate Inside! Seal Point (3273-868658 07/12/1993 | ||||
Degentilly Amethyst Kisses of Foxy Lilac Point (3275-916746) 01/11/1994 | GC Degentilly Plaisir D'Amour Seal Point (3272-776448) | Thesaurus Tailspin of Degentilly Blue Point (3276-684843) 06/11/1990 | ||
Macska Samantha of Degentilly Black (3009-683425) 08/19/1990 | ||||
Kariston's Tasha of Degentilly Lilac Point (3275-758451) | Kariston's Charlie Brown Chocolate (3020-652222) 04/12/1990 | |||
CH Kariston Ms Degentilly Nisha Blue Point (3277-438710) 13/13/1987 | ||||
Furzztc's Nu of Diamondsgems Chocolate Tortie Point (3249-1440142) 01/10/2002 | GRC Furxxtc's Versace Lilac Point (3274-1366103) 05/25/2001 | CH Foxy Blues Brother of Fur Pleasure Blue (3006-1146167) 01/09/1997 | GRC Homerkits Moosesloose of Foxy Blue 3006-554170) | GRC Kitty Charm Apple Jack of Homerkits Red (0110-435162) |
Homerkits Dazzle of QDpies Blue (3007-50165) | ||||
Degentilly Amethyst Kisses of Foxy Lilac Point (3275-91676) | GRC Degentilly Plaisir D'Amour Seal Point (3272-776448) | |||
Kariston Tasha of Degentilly Chocolate (3275-758451) | ||||
CH Lollimops Chloe' of Furxxtc Blue Point (3277-1307497) 12/31/1998 | CH Lollimops Mr Stuff Lilac Point (3274-1110406) 10/21/1996 | Pure Magic's "owe it to Lejardin" Blue Point (3276-982493)07/21/1994 | ||
Lollimops Poo Bear Lilac Point (3275-883411) 03/30/1993 | ||||
Barbicats Kahula and Cream Tortie Point (3293-1041431) | Blossomiare Stick Up of Catsafrats Seal Point (3272-843786) 03/03/1993 | |||
Catsafrats Mona Me of Barbicats Blue Cream (3051-986216) 06/04/1994 | ||||
Gio of Furxxtc Tortie Point (3293-1307498) 01/30/1999 | Prancenpaws The Cats Pajamas Cream Point (3296-1122854) | GRC Prancenpaws Simply Marvelous Flame Point (3278-604243) | GRC Madame Nu Good Vibes of Prancenpaws Cream Point(3296-394999) | |
Lotsapurr Paper Doll Red (3011-520927) | ||||
CH Prancenpaws Candid Shot Blue Cream Point (3289-797476) | CH Frenchcreek Right Shot of Twinshire Blue Point (3276-437584) | |||
Prancenpaws Ivy Cream (3015-755975) | ||||
Kaytee Katz Carmela Tasha Chocolate Point (3271-1250396) | Kim Ball's Beetle Bailey-Of-Belmont Chocolate Point (3270-1055674) | Ch Shurwin's Purple Prince of My Ty Lilac (3022-930081) | ||
CH Kim Ball's Chocolate Cherub Chocolate Point (3271-927765) | ||||
Little Chynna Girl Blue Cream Point(3289-1051414) | Allpoints Bojangles Flaming Rum Flame Point (3278-412626) | |||
Alexis La Belle Blue Point (3277-925117) |


